English| Weight (KG): | |
|---|---|
| Brand Name: | |
| Availability: | |
| Quantity: | |
SPX-SJB-D-1000L
SPX
| Capacity(L) | Wall Scraper Mixer | Homogenizer (Option) | Water and Oil Pot(L) | Disperser |
| 100 | 1.5KW, 0~63RPM | 3KW, 0~3000RPM | 90/60 | 0.55/0.55KW |
| 200 | 2.2KW, 0~63RPM | 4KW, 0~3000RPM | 180/120 | 0.75/0.75KW |
| 300 | 3KW, 0~63RPM | 5.5KW, 0~3000RPM | 270/180 | 1.1/1.1KW |
| 500 | 4KW, 0~63RPM | 7.5KW, 0~3000RPM | ||
| 1000 | 5.5KW, 0~63RPM | 11KW, 0~3000RPM | 450/300 | 1.5/1.5 |



